| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8041 | 5560 | 3618 | 106 | ||||||||||
| 7602 | 3357 | 7160 | 85 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 1 1 1 | Auto Power Cells | 0 3 0 | ||
| 12 | Auto Power Cell Points | 12 | ||
| 27 | Total Auto | 27 | ||
|---|---|---|---|---|
| 21 4 0 | Teleop Power Cells | 4 9 0 | ||
| 29 | Teleop Power Cell Points | 22 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| (+15) | Shield Generator Switch Level | |||
| 50 | Endgame Points | 30 | ||
| 79 | Total Teleop | 52 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +6 / +0 | ||
| 0 | Adjustments | 0 | ||
| 106 | Total Score | 85 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!