| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6561 | 7790 | 8041 | 76 | ||||||||||
| 5183 | 7808 | 3688 | 84 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 1 1 | ||
| 0 | Auto Power Cell Points | 10 | ||
| 10 | Total Auto | 25 | ||
|---|---|---|---|---|
| 11 0 0 | Teleop Power Cells | 0 4 2 | ||
| 11 | Teleop Power Cell Points | 14 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | (+15) | |||
| 10 | Endgame Points | 45 | ||
| 21 | Total Teleop | 59 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +45 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 76 | Total Score | 84 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!