Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5314 | 3767 | 8041 | 70 | ||||||||||
5560 | 5525 | 4376 | 43 |
(+10) | Initiation Line Exited | (+10) | ||
0 0 0 | Auto Power Cells | 0 0 0 | ||
0 | Auto Power Cell Points | 0 | ||
10 | Total Auto | 10 | ||
---|---|---|---|---|
15 0 0 | Teleop Power Cells | 5 4 0 | ||
15 | Teleop Power Cell Points | 13 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Park (+5) | |||
Hang (+25) | Robot 2 Endgame | |||
Park (+5) | Robot 3 Endgame | |||
(+15) | Shield Generator Switch Level | |||
45 | Endgame Points | 5 | ||
60 | Total Teleop | 18 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
0 | Adjustments | 0 | ||
70 | Total Score | 43 | ||
+2 RP | Ranking Points | +0 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!