Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7160 | 6087 | 5504 | 106 | ||||||||||
8400 | 7208 | 7602 | 40 |
(+15) | Initiation Line Exited | (+15) | ||
3 3 0 | Auto Power Cells | 0 0 0 | ||
18 | Auto Power Cell Points | 0 | ||
33 | Total Auto | 15 | ||
---|---|---|---|---|
9 4 2 | Teleop Power Cells | 10 0 0 | ||
23 | Teleop Power Cell Points | 10 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Park (+5) | ||
Park (+5) | Robot 2 Endgame | Park (+5) | ||
Hang (+25) | Robot 3 Endgame | Park (+5) | ||
(+15) | Shield Generator Switch Level | |||
50 | Endgame Points | 15 | ||
73 | Total Teleop | 25 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
106 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!