| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 548 | 1481 | 2591 | 93 | ||||||||||
| 573 | 33 | 7232 | 103 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 6 0 | Auto Power Cells | 0 3 0 | ||
| 24 | Auto Power Cell Points | 12 | ||
| 39 | Total Auto | 22 | ||
|---|---|---|---|---|
| 0 13 1 | Teleop Power Cells | 0 10 2 | ||
| 29 | Teleop Power Cell Points | 26 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | Park (+5) | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 55 | ||
| 39 | Total Teleop | 81 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 93 | Total Score | 103 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!