| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7232 | 7856 | 5498 | 29 | ||||||||||
| 3414 | 5577 | 2591 | 107 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 2 1 | ||
| 0 | Auto Power Cell Points | 14 | ||
| 15 | Total Auto | 29 | ||
|---|---|---|---|---|
| 0 2 0 | Teleop Power Cells | 0 11 0 | ||
| 4 | Teleop Power Cell Points | 22 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | (+15) | |||
| 10 | Endgame Points | 50 | ||
| 14 | Total Teleop | 72 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +6 / +0 | ||
| 0 | Adjustments | 0 | ||
| 29 | Total Score | 107 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!