| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4405 | 7220 | 8314 | 94 | ||||||||||
| 7195 | 7147 | 1189 | 27 | ||||||||||
| (+5) | Initiation Line Exited | (+15) | ||
| 0 4 1 | Auto Power Cells | 0 0 0 | ||
| 22 | Auto Power Cell Points | 0 | ||
| 27 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 7 1 | Teleop Power Cells | 5 1 0 | ||
| 17 | Teleop Power Cell Points | 7 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | |||
| Park (+5) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 50 | Endgame Points | 5 | ||
| 67 | Total Teleop | 12 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 94 | Total Score | 27 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!