| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5561 | 67 | 1189 | 203 | ||||||||||
| 308 | 4776 | 7147 | 151 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 8 2 | Auto Power Cells | 0 4 0 | ||
| 44 | Auto Power Cell Points | 16 | ||
| 59 | Total Auto | 31 | ||
|---|---|---|---|---|
| 0 16 4 | Teleop Power Cells | 6 9 2 | ||
| 44 | Teleop Power Cell Points | 30 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 55 | Endgame Points | 90 | ||
| 99 | Total Teleop | 120 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +45 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 203 | Total Score | 151 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!