| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5561 | 67 | 1189 | 164 | ||||||||||
| 5053 | 7769 | 7553 | 103 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 1 | Auto Power Cells | 0 6 3 | ||
| 18 | Auto Power Cell Points | 42 | ||
| 33 | Total Auto | 57 | ||
|---|---|---|---|---|
| 0 13 3 | Teleop Power Cells | 0 4 1 | ||
| 35 | Teleop Power Cell Points | 11 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| (+15) | Shield Generator Switch Level | |||
| 90 | Endgame Points | 35 | ||
| 125 | Total Teleop | 46 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +6 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 164 | Total Score | 103 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!