Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5114 | 3539 | 3175 | 191 | ||||||||||
217 | 4961 | 5843 | 96 |
(+15) | Initiation Line Exited | (+15) | ||
0 9 0 | Auto Power Cells | 0 4 1 | ||
36 | Auto Power Cell Points | 22 | ||
51 | Total Auto | 37 | ||
---|---|---|---|---|
0 12 1 | Teleop Power Cells | 0 13 1 | ||
27 | Teleop Power Cell Points | 29 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | |||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Robot 3 Endgame | Park (+5) | |||
(+15) | Shield Generator Switch Level | |||
65 | Endgame Points | 30 | ||
92 | Total Teleop | 59 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+3 / +45 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
191 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!