Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3641 | 5066 | 7762 | 106 | ||||||||||
1718 | 5436 | 8380 | 135 |
(+10) | Initiation Line Exited | (+15) | ||
1 4 1 | Auto Power Cells | 0 6 1 | ||
24 | Auto Power Cell Points | 30 | ||
34 | Total Auto | 45 | ||
---|---|---|---|---|
0 15 2 | Teleop Power Cells | 0 0 0 | ||
36 | Teleop Power Cell Points | 0 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Robot 2 Endgame | Hang (+25) | |||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | (+15) | |||
30 | Endgame Points | 90 | ||
66 | Total Teleop | 90 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+6 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
106 | Total Score | 135 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!