| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5697 | 5538 | 7166 | 78 | ||||||||||
| 5527 | 5238 | 494 | 72 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 0 | Auto Power Cells | 3 3 0 | ||
| 12 | Auto Power Cell Points | 18 | ||
| 27 | Total Auto | 33 | ||
|---|---|---|---|---|
| 1 0 0 | Teleop Power Cells | 9 0 0 | ||
| 1 | Teleop Power Cell Points | 9 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 30 | ||
| 51 | Total Teleop | 39 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 78 | Total Score | 72 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!