| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6091 | 5713 | 8368 | 60 | ||||||||||
| 6093 | 5084 | 6548 | 90 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 1 1 | ||
| 0 | Auto Power Cell Points | 10 | ||
| 15 | Total Auto | 25 | ||
|---|---|---|---|---|
| 15 0 0 | Teleop Power Cells | 13 1 0 | ||
| 15 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | (+15) | |||
| 15 | Endgame Points | 50 | ||
| 30 | Total Teleop | 65 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 60 | Total Score | 90 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!