| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6610 | 5697 | 6102 | 27 | ||||||||||
| 7491 | 8385 | 5084 | 61 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 3 0 | Auto Power Cells | 0 0 0 | ||
| 12 | Auto Power Cell Points | 0 | ||
| 22 | Total Auto | 15 | ||
|---|---|---|---|---|
| 0 0 0 | Teleop Power Cells | 0 4 1 | ||
| 0 | Teleop Power Cell Points | 11 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Robot 2 Endgame | Park (+5) | |||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 5 | Endgame Points | 35 | ||
| 5 | Total Teleop | 46 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 27 | Total Score | 61 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!