Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1506 | 3322 | 5538 | 142 | ||||||||||
5697 | 3542 | 494 | 186 |
(+15) | Initiation Line Exited | (+15) | ||
0 2 3 | Auto Power Cells | 0 7 1 | ||
26 | Auto Power Cell Points | 34 | ||
41 | Total Auto | 49 | ||
---|---|---|---|---|
0 14 5 | Teleop Power Cells | 0 15 4 | ||
43 | Teleop Power Cell Points | 42 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Park (+5) | Robot 2 Endgame | |||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | (+15) | |||
55 | Endgame Points | 65 | ||
98 | Total Teleop | 107 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+3 / +0 | Fouls / Tech Fouls | +0 / +30 | ||
0 | Adjustments | 0 | ||
142 | Total Score | 186 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!