| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7056 | 4994 | 5527 | 129 | ||||||||||
| 5561 | 5260 | 7784 | 91 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 3 2 1 | Auto Power Cells | 3 3 0 | ||
| 20 | Auto Power Cell Points | 18 | ||
| 35 | Total Auto | 33 | ||
|---|---|---|---|---|
| 0 3 1 | Teleop Power Cells | 14 3 0 | ||
| 9 | Teleop Power Cell Points | 20 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Park (+5) | Robot 3 Endgame | Hang (+25) | ||
| (+15) | Shield Generator Switch Level | |||
| 70 | Endgame Points | 35 | ||
| 79 | Total Teleop | 55 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 129 | Total Score | 91 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!