| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5562 | 314 | 5533 | 124 | ||||||||||
| 3667 | 6085 | 1684 | 138 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 3 2 | Auto Power Cells | 0 3 0 | ||
| 24 | Auto Power Cell Points | 12 | ||
| 39 | Total Auto | 27 | ||
|---|---|---|---|---|
| 0 11 10 | Teleop Power Cells | 0 15 2 | ||
| 52 | Teleop Power Cell Points | 36 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Hang (+25) | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 30 | ||
| 82 | Total Teleop | 66 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +3 / +0 | Fouls / Tech Fouls | +0 / +45 | ||
| 0 | Adjustments | 0 | ||
| 124 | Total Score | 138 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!