| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | 3773 | 5502 | 49 | ||||||||||
| 5523 | 5559 | 5675 | 68 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 2 1 | ||
| 0 | Auto Power Cell Points | 14 | ||
| 10 | Total Auto | 29 | ||
|---|---|---|---|---|
| 9 0 0 | Teleop Power Cells | 2 2 1 | ||
| 9 | Teleop Power Cell Points | 9 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | ||||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 30 | ||
| 39 | Total Teleop | 39 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 49 | Total Score | 68 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!