Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2912 | 611 | 3793 | 153 | ||||||||||
8230 | 4514 | 5841 | 49 |
(+15) | Initiation Line Exited | (+15) | ||
3 3 0 | Auto Power Cells | 3 1 1 | ||
18 | Auto Power Cell Points | 16 | ||
33 | Total Auto | 31 | ||
---|---|---|---|---|
10 1 1 | Teleop Power Cells | 11 1 0 | ||
15 | Teleop Power Cell Points | 13 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | |||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Hang (+25) | Robot 3 Endgame | |||
(+15) | Shield Generator Switch Level | |||
90 | Endgame Points | 5 | ||
105 | Total Teleop | 18 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
153 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!