Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5338 | 5945 | 2914 | 123 | ||||||||||
2537 | 2180 | 5115 | 101 |
(+15) | Initiation Line Exited | (+15) | ||
0 5 0 | Auto Power Cells | 0 0 3 | ||
20 | Auto Power Cell Points | 18 | ||
35 | Total Auto | 33 | ||
---|---|---|---|---|
0 10 1 | Teleop Power Cells | 0 10 1 | ||
23 | Teleop Power Cell Points | 23 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | |||
Robot 3 Endgame | Park (+5) | |||
(+15) | Shield Generator Switch Level | (+15) | ||
65 | Endgame Points | 45 | ||
88 | Total Teleop | 68 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
123 | Total Score | 101 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!