| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6620 | 121 | 7164 | 81 | ||||||||||
| 1786 | 4048 | 6301 | 59 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 0 0 2 | Auto Power Cells | 2 0 0 | ||
| 12 | Auto Power Cell Points | 4 | ||
| 27 | Total Auto | 14 | ||
|---|---|---|---|---|
| 3 7 4 | Teleop Power Cells | 12 0 0 | ||
| 29 | Teleop Power Cell Points | 12 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Robot 2 Endgame | Hang (+25) | |||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 30 | ||
| 39 | Total Teleop | 42 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +3 / +0 | ||
| 0 | Adjustments | 0 | ||
| 81 | Total Score | 59 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!