| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5847 | 2022 | 3352 | 53 | ||||||||||
| 4096 | 1732 | 2358 | 118 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 2 1 | Auto Power Cells | 0 3 2 | ||
| 14 | Auto Power Cell Points | 24 | ||
| 29 | Total Auto | 39 | ||
|---|---|---|---|---|
| 3 4 1 | Teleop Power Cells | 0 4 2 | ||
| 14 | Teleop Power Cell Points | 14 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | (+15) | |||
| 10 | Endgame Points | 65 | ||
| 24 | Total Teleop | 79 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | (+1 RP) | |||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 53 | Total Score | 118 | ||
| +0 RP | Ranking Points | +3 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!