Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | 1732 | 3488 | 134 | ||||||||||
7411 | 2338 | 2022 | 167 |
(+15) | Initiation Line Exited | (+15) | ||
0 6 3 | Auto Power Cells | 3 3 0 | ||
42 | Auto Power Cell Points | 18 | ||
57 | Total Auto | 33 | ||
---|---|---|---|---|
0 16 5 | Teleop Power Cells | 0 26 3 | ||
47 | Teleop Power Cell Points | 61 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Robot 3 Endgame | Park (+5) | |||
Shield Generator Switch Level | (+15) | |||
30 | Endgame Points | 70 | ||
77 | Total Teleop | 131 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
134 | Total Score | 167 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!