Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8083 | 7104 | 7427 | 110 | ||||||||||
1746 | 4189 | 5651 | 146 |
(+15) | Initiation Line Exited | (+15) | ||
0 6 0 | Auto Power Cells | 0 3 3 | ||
24 | Auto Power Cell Points | 30 | ||
39 | Total Auto | 45 | ||
---|---|---|---|---|
0 10 2 | Teleop Power Cells | 0 10 1 | ||
26 | Teleop Power Cell Points | 23 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Robot 2 Endgame | Park (+5) | |||
Park (+5) | Robot 3 Endgame | |||
(+15) | Shield Generator Switch Level | |||
45 | Endgame Points | 30 | ||
71 | Total Teleop | 53 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +45 | ||
0 | Adjustments | 0 | ||
110 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!