Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4188 | 6919 | 6829 | 115 | ||||||||||
5109 | 1261 | 3494 | 110 |
(+10) | Initiation Line Exited | (+15) | ||
0 3 6 | Auto Power Cells | 2 4 2 | ||
48 | Auto Power Cell Points | 32 | ||
58 | Total Auto | 47 | ||
---|---|---|---|---|
0 9 3 | Teleop Power Cells | 7 3 0 | ||
27 | Teleop Power Cell Points | 13 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | |||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Robot 3 Endgame | Hang (+25) | |||
Shield Generator Switch Level | ||||
30 | Endgame Points | 50 | ||
57 | Total Teleop | 63 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
115 | Total Score | 110 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!