| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6910 | 1225 | 4468 | 56 | ||||||||||
| 5651 | 6919 | 5132 | 89 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 2 0 0 | ||
| 0 | Auto Power Cell Points | 4 | ||
| 10 | Total Auto | 19 | ||
|---|---|---|---|---|
| 11 0 0 | Teleop Power Cells | 3 2 1 | ||
| 11 | Teleop Power Cell Points | 10 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | (+15) | |||
| 35 | Endgame Points | 45 | ||
| 46 | Total Teleop | 55 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 56 | Total Score | 89 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!