| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1102 | 7883 | 7514 | 79 | ||||||||||
| 1771 | 5632 | 4080 | 101 | ||||||||||
| (+10) | Initiation Line Exited | (+10) | ||
| 0 3 0 | Auto Power Cells | 0 0 0 | ||
| 12 | Auto Power Cell Points | 0 | ||
| 22 | Total Auto | 10 | ||
|---|---|---|---|---|
| 6 7 1 | Teleop Power Cells | 1 11 1 | ||
| 23 | Teleop Power Cell Points | 26 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Robot 2 Endgame | Park (+5) | |||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | (+15) | |||
| 10 | Endgame Points | 50 | ||
| 33 | Total Teleop | 76 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +9 / +15 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 79 | Total Score | 101 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!