| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1311 | 4026 | 7451 | 99 | ||||||||||
| 7883 | 5332 | 5632 | 67 | ||||||||||
| (+15) | Initiation Line Exited | (+10) | ||
| 2 0 0 | Auto Power Cells | 0 1 2 | ||
| 4 | Auto Power Cell Points | 16 | ||
| 19 | Total Auto | 26 | ||
|---|---|---|---|---|
| 11 3 0 | Teleop Power Cells | 1 1 1 | ||
| 17 | Teleop Power Cell Points | 6 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Park (+5) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 15 | Endgame Points | 35 | ||
| 32 | Total Teleop | 41 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +3 / +45 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 99 | Total Score | 67 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!