Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6705 | 1311 | 5219 | 75 | ||||||||||
7449 | 5332 | 7470 | 106 |
(+15) | Initiation Line Exited | (+15) | ||
0 2 1 | Auto Power Cells | 0 3 1 | ||
14 | Auto Power Cell Points | 18 | ||
29 | Total Auto | 33 | ||
---|---|---|---|---|
5 4 1 | Teleop Power Cells | 9 3 1 | ||
16 | Teleop Power Cell Points | 18 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Park (+5) | |||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Park (+5) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | ||||
30 | Endgame Points | 55 | ||
46 | Total Teleop | 73 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
75 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!