Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6705 | 1311 | 5219 | 109 | ||||||||||
7449 | 5332 | 7470 | 118 |
(+15) | Initiation Line Exited | (+15) | ||
0 2 1 | Auto Power Cells | 0 0 1 | ||
14 | Auto Power Cell Points | 6 | ||
29 | Total Auto | 21 | ||
---|---|---|---|---|
7 9 0 | Teleop Power Cells | 7 0 0 | ||
25 | Teleop Power Cell Points | 7 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Hang (+25) | ||
Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | (+15) | |||
55 | Endgame Points | 90 | ||
80 | Total Teleop | 97 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
109 | Total Score | 118 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!