| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2370 | 6723 | 181 | 99 | ||||||||||
| 190 | 2590 | 5112 | 103 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 5 0 | Auto Power Cells | 0 5 1 | ||
| 20 | Auto Power Cell Points | 26 | ||
| 35 | Total Auto | 41 | ||
|---|---|---|---|---|
| 0 4 2 | Teleop Power Cells | 0 7 1 | ||
| 14 | Teleop Power Cell Points | 17 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | ||||
| Shield Generator Switch Level | ||||
| 50 | Endgame Points | 30 | ||
| 64 | Total Teleop | 47 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +15 | ||
| 0 | Adjustments | 0 | ||
| 99 | Total Score | 103 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!