Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2710 | 3512 | 4501 | 75 | ||||||||||
1515 | 5553 | 6904 | 104 |
(+15) | Initiation Line Exited | (+15) | ||
0 1 0 | Auto Power Cells | 0 5 0 | ||
4 | Auto Power Cell Points | 20 | ||
19 | Total Auto | 35 | ||
---|---|---|---|---|
0 13 0 | Teleop Power Cells | 0 14 2 | ||
26 | Teleop Power Cell Points | 34 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | Hang (+25) | |||
Shield Generator Switch Level | ||||
30 | Endgame Points | 35 | ||
56 | Total Teleop | 69 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
75 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!