| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7135 | 8322 | 6485 | 76 | ||||||||||
| 8331 | 7169 | 7173 | 109 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 3 1 1 | ||
| 0 | Auto Power Cell Points | 16 | ||
| 10 | Total Auto | 31 | ||
|---|---|---|---|---|
| 1 6 1 | Teleop Power Cells | 7 9 1 | ||
| 16 | Teleop Power Cell Points | 28 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Hang (+25) | ||
| Park (+5) | Robot 2 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 3 Endgame | |||
| (+15) | Shield Generator Switch Level | |||
| 50 | Endgame Points | 50 | ||
| 66 | Total Teleop | 78 | ||
| Stage Activations | 1 | |||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 76 | Total Score | 109 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!