Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6719 | 216 | 7158 | 54 | ||||||||||
5015 | 4270 | 3256 | 161 |
(+15) | Initiation Line Exited | (+15) | ||
0 5 1 | Auto Power Cells | 0 5 1 | ||
26 | Auto Power Cell Points | 26 | ||
41 | Total Auto | 41 | ||
---|---|---|---|---|
0 4 0 | Teleop Power Cells | 0 17 1 | ||
8 | Teleop Power Cell Points | 37 | ||
0 | Control Panel Points | 0 | ||
Robot 1 Endgame | Hang (+25) | |||
Robot 2 Endgame | Hang (+25) | |||
Park (+5) | Robot 3 Endgame | |||
Shield Generator Switch Level | ||||
5 | Endgame Points | 50 | ||
13 | Total Teleop | 87 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +3 / +30 | ||
0 | Adjustments | 0 | ||
54 | Total Score | 161 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!