Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3598 | 7498 | 6486 | 194 | ||||||||||
7287 | 6390 | 7796 | 116 |
(+15) | Initiation Line Exited | (+15) | ||
0 7 0 | Auto Power Cells | 0 2 1 | ||
28 | Auto Power Cell Points | 14 | ||
43 | Total Auto | 29 | ||
---|---|---|---|---|
0 15 7 | Teleop Power Cells | 0 5 3 | ||
51 | Teleop Power Cell Points | 19 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | |||
Park (+5) | Robot 2 Endgame | Hang (+25) | ||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | (+15) | |||
55 | Endgame Points | 65 | ||
106 | Total Teleop | 84 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +45 | Fouls / Tech Fouls | +3 / +0 | ||
0 | Adjustments | 0 | ||
194 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!