Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4451 | 179 | 1369 | 135 | ||||||||||
343 | 4547 | 2614 | 117 |
0 | Auto Boulder Points | 10 | ||
0 | Auto Reach Points | 2 | ||
20 | Auto Crossing Points | 10 | ||
20 | Total Auto | 22 | ||
---|---|---|---|---|
Low Bar | 2x Cross | Defense 1 | 2x Cross | Low Bar |
NotSpecified | 0x Cross | Defense 2 | 2x Cross | NotSpecified |
Portcullis | 2x Cross | Defense 3 (Audience) | 2x Cross | Portcullis |
NotSpecified | 2x Cross | Defense 4 | 2x Cross | NotSpecified |
NotSpecified | 2x Cross | Defense 5 | 1x Cross | NotSpecified |
30 | Teleop Crossing Points | 40 | ||
9 x 5 points | Teleop Boulders High | 4 x 5 points | ||
0 x 2 points | Teleop Boulders Low | 0 x 2 points | ||
45 | Total Telop Boulder | 20 | ||
5 | Tower Challenge Points | 15 | ||
15 | Tower Scale Points | 0 | ||
95 | Total Teleop | 75 | ||
(+20) | Defenses Breached | (+20) | ||
Tower Captured | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
135 | Total Score | 117 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!