Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4451 | 179 | 1369 | 115 | ||||||||||
343 | 4547 | 2614 | 124 |
10 | Auto Boulder Points | 10 | ||
0 | Auto Reach Points | 0 | ||
20 | Auto Crossing Points | 20 | ||
30 | Total Auto | 30 | ||
---|---|---|---|---|
Low Bar | 2x Cross | Defense 1 | 2x Cross | Low Bar |
NotSpecified | 0x Cross | Defense 2 | 2x Cross | NotSpecified |
Portcullis | 2x Cross | Defense 3 (Audience) | 2x Cross | Portcullis |
NotSpecified | 2x Cross | Defense 4 | 0x Cross | NotSpecified |
NotSpecified | 2x Cross | Defense 5 | 2x Cross | NotSpecified |
30 | Teleop Crossing Points | 30 | ||
1 x 5 points | Teleop Boulders High | 3 x 5 points | ||
0 x 2 points | Teleop Boulders Low | 2 x 2 points | ||
5 | Total Telop Boulder | 19 | ||
10 | Tower Challenge Points | 15 | ||
15 | Tower Scale Points | 0 | ||
60 | Total Teleop | 64 | ||
(+20) | Defenses Breached | (+20) | ||
Tower Captured | ||||
+5 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
115 | Total Score | 124 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!