Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2976 | 1983 | 3218 | 106 | ||||||||||
2903 | 4173 | 2928 | 10 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 10 |
52 | Container Points | 0 |
24 | Litter Points | 0 |
106 | Total Teleop | 10 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
106 | Total Score | 10 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!