Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 4683 | 1318 | 89 | ||||||||||
2605 | 3968 | 2930 | 101 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
42 | Tote Points | 34 |
36 | Container Points | 56 |
23 | Litter Points | 11 |
101 | Total Teleop | 101 |
0 | Coopertition | 0 |
-12 | Fouls | -0 |
0 | Adjustments | 0 |
89 | Total Score | 101 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!