Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4173 | 2046 | 2907 | 67 | ||||||||||
4180 | 4205 | 1258 | 25 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 6 |
20 | Container Points | 8 |
19 | Litter Points | 11 |
67 | Total Teleop | 25 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
67 | Total Score | 25 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!