Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2660 | 2605 | 2811 | 98 | ||||||||||
4980 | 2976 | 2903 | 49 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 12 |
48 | Container Points | 20 |
24 | Litter Points | 17 |
98 | Total Teleop | 49 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
98 | Total Score | 49 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!