| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4060 | 2930 | 4180 | 48 | ||||||||||
| 4918 | 1983 | 3826 | 123 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 12 | Tote Points | 42 | 
| 20 | Container Points | 56 | 
| 16 | Litter Points | 25 | 
| 48 | Total Teleop | 123 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 48 | Total Score | 123 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!