| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2605 | 3663 | 4542 | 122 | ||||||||||
| 1983 | 4205 | 2660 | 94 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 32 | 
| 64 | Container Points | 48 | 
| 20 | Litter Points | 26 | 
| 118 | Total Teleop | 106 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -12 | 
| 0 | Adjustments | 0 | 
| 122 | Total Score | 94 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!