Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2930 | 4683 | 2903 | 52 | ||||||||||
4205 | 2907 | 2976 | 67 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 22 |
20 | Container Points | 20 |
18 | Litter Points | 25 |
52 | Total Teleop | 67 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
52 | Total Score | 67 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!