Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1318 | 1983 | 4654 | 158 | ||||||||||
4980 | 3826 | 2903 | 50 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 12 |
76 | Container Points | 12 |
36 | Litter Points | 26 |
158 | Total Teleop | 50 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
158 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!