| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4911 | 3663 | 5748 | 137 | ||||||||||
| 4542 | 2811 | 2928 | 92 | ||||||||||
| 0 | Robot Set | 4 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 4 | 
|---|---|---|
| 38 | Tote Points | 30 | 
| 64 | Container Points | 32 | 
| 35 | Litter Points | 26 | 
| 137 | Total Teleop | 88 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 137 | Total Score | 92 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!