Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2930 | 2605 | 4683 | 97 | ||||||||||
4918 | 4205 | 3968 | 96 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 38 |
40 | Container Points | 40 |
33 | Litter Points | 18 |
97 | Total Teleop | 96 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
97 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!