| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3481 | 2415 | 3366 | 69 | ||||||||||
| 2468 | 4063 | 3561 | 100 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 8 | Tote Points | 16 | 
| 12 | Container Points | 32 | 
| 9 | Litter Points | 12 | 
| 29 | Total Teleop | 60 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 69 | Total Score | 100 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!