| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | 3824 | 4073 | 94 | ||||||||||
| 346 | 1102 | 836 | 45 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 20 | 
| 48 | Container Points | 12 | 
| 12 | Litter Points | 13 | 
| 94 | Total Teleop | 45 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 94 | Total Score | 45 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!