Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1225 | 1876 | 120 | 115 | ||||||||||
1533 | 1261 | 2059 | 98 |
0 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 12 |
---|---|---|
36 | Tote Points | 28 |
36 | Container Points | 32 |
43 | Litter Points | 26 |
115 | Total Teleop | 86 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
115 | Total Score | 98 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!